Parliaments
Every Commonwealth Parliament since 1901, with the changes made from its election to the next, so each counts the work of the government it produced. 1,459 changes in all. Click a Parliament for the detail.
| Parliament | Elected | Prime Ministers | Changes | Departments | Other bodies | Orders |
|---|---|---|---|---|---|---|
| 48thcurrent | 3 May 2025 | Anthony Albanese | 13 | 2 / 2 | 8 / 4 | 1 |
| 47th | 21 May 2022 | Scott Morrison, Anthony Albanese | 45 | 7 / 5 | 28 / 26 | 3 |
| 46th | 18 May 2019 | Scott Morrison | 48 | 9 / 13 | 30 / 19 | 3 |
| 45th | 2 July 2016 | Malcolm Turnbull, Scott Morrison | 38 | 4 / 4 | 27 / 17 | 3 |
| 44th | 7 September 2013 | Kevin Rudd, Tony Abbott, Malcolm Turnbull | 113 | 16 / 17 | 25 / 51 | 5 |
| 43rd | 21 August 2010 | Julia Gillard, Kevin Rudd | 66 | 6 / 6 | 46 / 32 | 5 |
| 42nd | 24 November 2007 | John Howard, Kevin Rudd, Julia Gillard | 65 | 10 / 9 | 38 / 36 | 2 |
| 41st | 9 October 2004 | John Howard | 53 | 5 / 4 | 42 / 36 | 3 |
| 40th | 10 November 2001 | John Howard | 55 | 5 / 6 | 30 / 40 | 2 |
| 39th | 3 October 1998 | John Howard | 56 | 10 / 9 | 40 / 39 | 0 |
| 38th | 2 March 1996 | Paul Keating, John Howard | 76 | 8 / 11 | 37 / 46 | 1 |
| 37th | 13 March 1993 | Paul Keating | 51 | 12 / 10 | 46 / 36 | 0 |
| 36th | 24 March 1990 | Bob Hawke, Paul Keating | 47 | 3 / 2 | 51 / 32 | 0 |
| 35th | 11 July 1987 | Bob Hawke | 103 | 9 / 20 | 69 / 66 | 0 |
| 34th | 1 December 1984 | Bob Hawke | 46 | 7 / 7 | 36 / 34 | 0 |
| 33rd | 5 March 1983 | Malcolm Fraser, Bob Hawke | 34 | 8 / 5 | 23 / 15 | 1 |
| 32nd | 18 October 1980 | Malcolm Fraser | 36 | 8 / 11 | 22 / 18 | 0 |
| 31st | 10 December 1977 | Malcolm Fraser | 39 | 9 / 8 | 36 / 27 | 0 |
| 30th | 13 December 1975 | Malcolm Fraser | 62 | 16 / 17 | 28 / 29 | 1 |
| 29th | 18 May 1974 | Gough Whitlam, Malcolm Fraser | 36 | 9 / 12 | 30 / 12 | 0 |
| 28th | 2 December 1972 | William McMahon, Gough Whitlam | 70 | 19 / 15 | 53 / 30 | 1 |
| 27th | 25 October 1969 | John Gorton, William McMahon | 17 | 4 / 4 | 22 / 6 | 0 |
| 26th | 26 November 1966 | Harold Holt, John McEwen, John Gorton | 14 | 3 / 1 | 15 / 6 | 0 |
| 25th | 30 November 1963 | Robert Menzies, Harold Holt | 5 | 2 / 1 | 12 / 3 | 0 |
| 24th | 9 December 1961 | Robert Menzies | 2 | 0 / 0 | 6 / 2 | 0 |
| 23rd | 22 November 1958 | Robert Menzies | 13 | 0 / 0 | 10 / 10 | 0 |
| 22nd | 10 December 1955 | Robert Menzies | 18 | 3 / 3 | 12 / 7 | 0 |
| 21st | 29 May 1954 | Robert Menzies | 2 | 0 / 0 | 3 / 3 | 0 |
| 20th | 28 April 1951 | Robert Menzies | 14 | 4 / 3 | 12 / 8 | 0 |
| 19th | 10 December 1949 | Ben Chifley, Robert Menzies | 13 | 3 / 5 | 2 / 4 | 1 |
| 18th | 28 September 1946 | Ben Chifley | 28 | 2 / 3 | 33 / 19 | 0 |
| 17th | 21 August 1943 | John Curtin, Frank Forde, Ben Chifley | 25 | 3 / 3 | 24 / 17 | 0 |
| 16th | 21 September 1940 | Robert Menzies, Arthur Fadden, John Curtin | 22 | 10 / 4 | 32 / 6 | 0 |
| 15th | 23 October 1937 | Joseph Lyons, Earle Page, Robert Menzies | 19 | 11 / 3 | 17 / 11 | 0 |
| 14th | 15 September 1934 | Joseph Lyons | 5 | 0 / 0 | 9 / 10 | 0 |
| 13th | 19 December 1931 | James Scullin, Joseph Lyons | 11 | 2 / 4 | 9 / 4 | 1 |
| 12th | 12 October 1929 | Stanley Bruce, James Scullin | 11 | 2 / 1 | 7 / 13 | 0 |
| 11th | 17 November 1928 | Stanley Bruce | 6 | 3 / 2 | 6 / 3 | 0 |
| 10th | 14 November 1925 | Stanley Bruce | 10 | 1 / 1 | 25 / 14 | 0 |
| 9th | 16 December 1922 | Billy Hughes, Stanley Bruce | 11 | 1 / 0 | 22 / 15 | 0 |
| 8th | 13 December 1919 | Billy Hughes | 20 | 3 / 2 | 25 / 22 | 0 |
| 7th | 5 May 1917 | Billy Hughes | 7 | 1 / 0 | 17 / 10 | 0 |
| 6th | 5 September 1914 | Joseph Cook, Andrew Fisher, Billy Hughes | 13 | 3 / 2 | 21 / 14 | 1 |
| 5th | 31 May 1913 | Andrew Fisher, Joseph Cook | 2 | 0 / 0 | 7 / 3 | 0 |
| 4th | 13 April 1910 | Alfred Deakin, Andrew Fisher | 8 | 1 / 0 | 23 / 5 | 1 |
| 3rd | 12 December 1906 | Alfred Deakin, Andrew Fisher | 5 | 0 / 0 | 11 / 4 | 0 |
| 2nd | 16 December 1903 | Alfred Deakin, Chris Watson, George Reid | 4 | 0 / 0 | 16 / 8 | 0 |
| 1st | 29 March 1901 | Edmund Barton, Alfred Deakin | 2 | 7 / 0 | 15 / 2 | 1 |
Departments and other bodies are shown as created / ended. The Federal Register of Legislation holds every Administrative Arrangements Order from 2001 and only some before; the rest were published in the Gazette.