All organisations
1,409 departments, agencies, authorities, companies, courts and parliamentary departments, each listed under every name it has had.
1,409 shown
| Name | Years | Type | Policy area |
|---|---|---|---|
| AAF CompanyAAF | 1946–present | Government company | Defence & veterans |
| Aboriginal and Torres Strait Islander Commercial Development CorporationCDC | 1990–2001 | Statutory authority | Indigenous affairs |
| Aboriginal and Torres Strait Islander CommissionATSIC | 1990–2005 | Statutory authority | Indigenous affairs |
| Aboriginal and Torres Strait Islander ServicesATSIS | 2003–2004 | Agency | Indigenous affairs |
| Aboriginal Arts and Crafts Pty LtdAAC | 1971–1990 | Government company | Indigenous affairs |
| Aboriginal Development CommissionADC | 1980–1990 | Statutory authority | Indigenous affairs |
| Aboriginal Hostels LimitedAHL | 1973–present | Government company | Indigenous affairs |
| Aboriginal Land Commissioner | 1977–present | Court or tribunal | Indigenous affairs |
| Aboriginal Land Fund CommissionALFC | 1974–1980 | Statutory authority | Indigenous affairs |
| Aboriginal Land Rights Commission | 1973–1974 | Royal commission | Indigenous affairs |
| Aboriginal Loans CommissionALC | 1974–1980 | Statutory authority | Indigenous affairs |
| Aboriginals Department | 1911–1939 | Agency | Indigenous affairs |
| Academic Salaries Tribunal | 1974–1987 | Court or tribunal | Employment & workplace |
| Accounting Standards Review BoardASRB | 1984–1991 | Agency | Treasury & finance |
| Acoustic Research Laboratory | 1942–1947 | Agency | Health, ageing & disability |
| ACT Health Authority | 1985–1989 | Statutory authority | Health, ageing & disability |
| ACT Schools Authority | 1977–1987 | Statutory authority | Education & research |
| Administration of Nauru | 1921–1968 | Agency | Territories & national capital |
| Administration of Papua New Guinea | 1971–1973 | Agency | Territories & national capital |
| Administration of the Territory of New Guinea | 1921–1942 | Agency | Territories & national capital |
| Administration of the Territory of Papua | 1906–1942 | Agency | Territories & national capital |
| Administration of the Territory of Papua and New Guinea | 1949–1971 | Agency | Territories & national capital |
| Administrative Appeals TribunalAAT | 1976–2024 | Court or tribunal | Law, justice & security |
| Administrative Review CouncilARC | 1976–2015 | Agency | Law, justice & security |
| Administrative Review CouncilARC | 2024–present | Agency | Law, justice & security |
| Administrative Review TribunalART | 2024–present | Court or tribunal | Law, justice & security |
| Administrator of the Federal Capital Territory | 1912–1917 | Agency | Territories & national capital |
| Advanced Strategic Capabilities AcceleratorASCA | 2023–present | Agency | Defence & veterans |
| Advisory Council for Inter-government RelationsACIR | 1976–1989 | Agency | Central government |
| Advisory Council of Science and Industry | 1916–1920 | Agency | Industry, science & resources |
| Aerial, Geological and Geophysical Survey of Northern AustraliaAGGSNA | 1935–1940 | Agency | Industry, science & resources |
| Aeronautical and Maritime Research LaboratoryAMRL | 1994–2002 | Agency | Defence & veterans |
| Aeronautical Research LaboratoriesARL | 1949–1994 | Agency | Defence & veterans |
| Aerospace Technologies of Australia Pty LtdASTA | 1987–1995 | Government company | Defence & veterans |
| Affirmative Action Agency | 1986–1999 | Agency | Employment & workplace |
| Aged Care Commissioner | 2007–2016 | Agency | Health, ageing & disability |
| Aged Care Complaints Commissioner | 2016–2019 | Agency | Health, ageing & disability |
| Aged Care Complaints Commissioner | 2025–present | Agency | Health, ageing & disability |
| Aged Care Pricing Commissioner | 2013–2022 | Agency | Health, ageing & disability |
| Aged Care Quality and Safety CommissionACQSC | 2019–present | Agency | Health, ageing & disability |
| Aged Care Standards and Accreditation Agency | 1997–2014 | Government company | Health, ageing & disability |
| Air Board | 1920–1976 | Agency | Defence & veterans |
| Aircraft Noise OmbudsmanANO | 2010–present | Agency | Transport & infrastructure |
| Airservices Australia | 1995–present | Statutory authority | Transport & infrastructure |
| Albury-Wodonga Development CorporationAWDC | 1974–2014 | Statutory authority | Transport & infrastructure |
| Allied Works CouncilAWC | 1942–1945 | Agency | Transport & infrastructure |
| Amalgamated Wireless (Australasia) LimitedAWA | 1922–1952 | Government company | Communications & media |
| Ammunition Factory Footscray | 1927–1989 | Agency | Defence & veterans |
| Anglo-Australian Telescope Board | 1971–2010 | Statutory authority | Industry, science & resources |
| Anindilyakwa Land Council | 1991–present | Statutory authority | Indigenous affairs |
| ANL LimitedANL | 1989–1998 | Government company | Transport & infrastructure |
| Anti-Dumping AuthorityADA | 1988–1998 | Agency | Industry, science & resources |
| Anti-Dumping CommissionADC | 2013–present | Agency | Industry, science & resources |
| Anti-Dumping Review PanelADRP | 2013–present | Agency | Industry, science & resources |
| Archives Division, Commonwealth National Library | 1952–1961 | Agency | Arts, sport & collections |
| Army and Air Force Canteen ServiceAAFCANS | 1979–present | Statutory authority | Defence & veterans |
| Asbestos and Silica Safety and Eradication AgencyASSEA | 2023–present | Agency | Employment & workplace |
| Asbestos Safety and Eradication AgencyASEA | 2013–2023 | Agency | Employment & workplace |
| ASC Pty LtdASC | 2004–present | Government company | Defence & veterans |
| ASC Shipbuilding Pty Ltd | 2017–2018 | Government company | Defence & veterans |
| ASEAN-Australia Centre | 2024–present | Agency | Foreign affairs & trade |
| Asia Pacific Civil-Military Centre of ExcellenceAPCMCOE | 2008–2012 | Agency | Defence & veterans |
| Assessment Appeal Tribunals | 1929–1979 | Court or tribunal | Defence & veterans |
| Attorney-General's DepartmentAGD | 1901–present | Department of State | Law, justice & security |
| Audit Office | 1902–1998 | Agency | Central government |
| Auditing and Assurance Standards BoardAUASB | 2004–present | Agency | Treasury & finance |
| AusInfo | 1997–2004 | Agency | Communications & media |
| Aussat Pty LtdAussat | 1981–1992 | Government company | Communications & media |
| Australia Business Arts FoundationAbaF | 2000–2013 | Government company | Arts, sport & collections |
| Australia Council | 1973–2023 | Statutory authority | Arts, sport & collections |
| Australia New Zealand Food AuthorityANZFA | 1996–2002 | Statutory authority | Health, ageing & disability |
| Australia-ASEAN CouncilAAC | 2016–2024 | Agency | Foreign affairs & trade |
| Australia-China CouncilACC | 1978–2020 | Agency | Foreign affairs & trade |
| Australia-India CouncilAIC | 1992–2023 | Agency | Foreign affairs & trade |
| Australia-Indonesia InstituteAII | 1989–present | Agency | Foreign affairs & trade |
| Australia-Japan FoundationAJF | 1976–2006 | Statutory authority | Foreign affairs & trade |
| Australia-Japan FoundationAJF | 2006–present | Agency | Foreign affairs & trade |
| Australia-Korea FoundationAKF | 1992–present | Agency | Foreign affairs & trade |
| Australia-Malaysia InstituteAMI | 2005–2016 | Agency | Foreign affairs & trade |
| Australia-Thailand InstituteATI | 2005–2016 | Agency | Foreign affairs & trade |
| Australian Accounting Standards BoardAASB | 1991–present | Agency | Treasury & finance |
| Australian Aged Care Quality Agency | 2014–2019 | Agency | Health, ageing & disability |
| Australian Agency for International DevelopmentAusAID | 1995–2013 | Agency | Foreign affairs & trade |
| Australian Airlines Limited | 1988–1992 | Government company | Transport & infrastructure |
| Australian Aluminium Production Commission | 1944–1960 | Statutory authority | Industry, science & resources |
| Australian and Overseas Telecommunications Corporation LimitedAOTC | 1992–1993 | Government company | Communications & media |
| Australian Antarctic DivisionAAD | 1948–present | Agency | Environment & water |
| Australian Apple and Pear Board | 1938–1974 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Apple and Pear Corporation | 1974–1988 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Archives | 1974–1998 | Agency | Arts, sport & collections |
| Australian Army Canteens ServiceAACS | 1941–1959 | Agency | Defence & veterans |
| Australian Astronomical ObservatoryAAO | 2010–2018 | Agency | Industry, science & resources |
| Australian Atomic Energy CommissionAAEC | 1953–1987 | Statutory authority | Industry, science & resources |
| Australian Barley Board | 1939–1948 | Agency | Agriculture, fisheries & forestry |
| Australian Bicentennial AuthorityABA | 1980–1989 | Government company | Arts, sport & collections |
| Australian Border ForceABF | 2015–present | Agency | Immigration & border |
| Australian Broadcasting AuthorityABA | 1992–2005 | Agency | Communications & media |
| Australian Broadcasting CommissionABC | 1932–1983 | Statutory authority | Communications & media |
| Australian Broadcasting Control BoardABCB | 1949–1977 | Agency | Communications & media |
| Australian Broadcasting CorporationABC | 1983–present | Statutory authority | Communications & media |
| Australian Broadcasting TribunalABT | 1977–1992 | Agency | Communications & media |
| Australian Building and Construction CommissionABCC | 2005–2012 | Agency | Employment & workplace |
| Australian Building and Construction CommissionABCC | 2016–2023 | Agency | Employment & workplace |
| Australian Building Codes BoardABCB | 1994–present | Agency | Transport & infrastructure |
| Australian Bureau of Agricultural and Resource EconomicsABARE | 1988–2010 | Agency | Agriculture, fisheries & forestry |
| Australian Bureau of Agricultural and Resource Economics and SciencesABARES | 2010–present | Agency | Agriculture, fisheries & forestry |
| Australian Bureau of Criminal IntelligenceABCI | 1981–2003 | Agency | Law, justice & security |
| Australian Bureau of StatisticsABS | 1974–present | Agency | Treasury & finance |
| Australian Canned Fruits Board | 1938–1979 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Canned Fruits Corporation | 1979–1988 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Capital Territory Electricity and Water AuthorityACTEW | 1988–1989 | Statutory authority | Territories & national capital |
| Australian Capital Territory Electricity AuthorityACTEA | 1963–1988 | Statutory authority | Territories & national capital |
| Australian Capital Territory PoliceACT Police | 1938–1979 | Agency | Law, justice & security |
| Australian Centre for Disease ControlAustralian CDC | 2026–present | Agency | Health, ageing & disability |
| Australian Centre for International Agricultural ResearchACIAR | 1982–present | Agency | Foreign affairs & trade |
| Australian Centre for Renewable EnergyACRE | 2009–2012 | Agency | Environment & water |
| Australian Charities and Not-for-profits CommissionACNC | 2012–present | Agency | Treasury & finance |
| Australian Civil Defence School | 1956–1978 | Agency | Immigration & border |
| Australian Civil-Military CentreACMC | 2012–present | Agency | Defence & veterans |
| Australian Climate ServiceACS | 2021–present | Agency | Environment & water |
| Australian Coastal Shipping CommissionACSC | 1956–1974 | Statutory authority | Transport & infrastructure |
| Australian Commission for Law Enforcement IntegrityACLEI | 2006–2023 | Agency | Law, justice & security |
| Australian Commission on Advanced Education | 1971–1977 | Agency | Education & research |
| Australian Commission on Safety and Quality in Health CareACSQHC | 2006–present | Statutory authority | Health, ageing & disability |
| Australian Commonwealth Naval BoardACNB | 1911–1976 | Agency | Defence & veterans |
| Australian Commonwealth Shipping Board | 1921–1933 | Statutory authority | Transport & infrastructure |
| Australian Communications and Media AuthorityACMA | 2005–present | Agency | Communications & media |
| Australian Communications AuthorityACA | 1997–2005 | Agency | Communications & media |
| Australian Competition and Consumer CommissionACCC | 1995–present | Statutory authority | Treasury & finance |
| Australian Competition Tribunal | 1995–present | Court or tribunal | Treasury & finance |
| Australian Conciliation and Arbitration Commission | 1973–1989 | Court or tribunal | Employment & workplace |
| Australian Construction ServicesACS | 1987–1997 | Agency | Transport & infrastructure |
| Australian Council for Safety and Quality in Health Care | 2000–2006 | Agency | Health, ageing & disability |
| Australian Council for the Arts | 1968–1973 | Agency | Arts, sport & collections |
| Australian Counter Disaster CollegeACDC | 1978–1993 | Agency | Immigration & border |
| Australian Crime CommissionACC | 2003–present | Agency | Law, justice & security |
| Australian Curriculum, Assessment and Reporting AuthorityACARA | 2008–present | Statutory authority | Education & research |
| Australian Customs and Border Protection ServiceACBPS | 2009–2015 | Agency | Immigration & border |
| Australian Customs ServiceACS | 1985–2009 | Agency | Immigration & border |
| Australian Cyber Security CentreACSC | 2014–present | Agency | Defence & veterans |
| Australian Dairy CorporationADC | 1975–2003 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Dairy Produce Board | 1935–1975 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Defence Industries Pty LtdADI | 1989–1999 | Government company | Defence & veterans |
| Australian Defence Scientific ServiceADSS | 1949–1974 | Agency | Defence & veterans |
| Australian Dental Standards Laboratory | 1973–1985 | Agency | Health, ageing & disability |
| Australian Development Assistance AgencyADAA | 1974–1976 | Agency | Foreign affairs & trade |
| Australian Development Assistance BureauADAB | 1976–1987 | Agency | Foreign affairs & trade |
| Australian Digital Health AgencyADHA | 2016–present | Statutory authority | Health, ageing & disability |
| Australian Dried Fruits Board | 1991–2001 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Dried Fruits Corporation | 1979–1991 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Egg Board | 1948–1985 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Electoral CommissionAEC | 1984–present | Agency | Central government |
| Australian Electoral OfficeAEO | 1973–1984 | Agency | Central government |
| Australian Emergency Management InstituteAEMI | 1993–2015 | Agency | Immigration & border |
| Australian Energy Infrastructure CommissionerAEIC | 2021–present | Agency | Industry, science & resources |
| Australian Energy RegulatorAER | 2005–present | Statutory authority | Treasury & finance |
| Australian Ethnic Affairs CouncilAEAC | 1977–1981 | Agency | Immigration & border |
| Australian Fair Pay CommissionAFPC | 2006–2009 | Agency | Employment & workplace |
| Australian Fair Pay Commission Secretariat | 2006–2009 | Agency | Employment & workplace |
| Australian Federal PoliceAFP | 1979–present | Agency | Law, justice & security |
| Australian Film and Television SchoolAFTS | 1973–1986 | Statutory authority | Arts, sport & collections |
| Australian Film CommissionAFC | 1975–2008 | Statutory authority | Arts, sport & collections |
| Australian Film Development CorporationAFDC | 1970–1975 | Statutory authority | Arts, sport & collections |
| Australian Film Finance CorporationFFC | 1988–2008 | Government company | Arts, sport & collections |
| Australian Film, Television and Radio SchoolAFTRS | 1986–present | Statutory authority | Arts, sport & collections |
| Australian Financial Security AuthorityAFSA | 2013–present | Agency | Treasury & finance |
| Australian Fisheries Management AuthorityAFMA | 1992–present | Agency | Agriculture, fisheries & forestry |
| Australian Fisheries ServiceAFS | 1985–1992 | Agency | Agriculture, fisheries & forestry |
| Australian Forestry SchoolAFS | 1926–1965 | Agency | Education & research |
| Australian Geological Survey OrganisationAGSO | 1992–2001 | Agency | Industry, science & resources |
| Australian Geospatial-Intelligence OrganisationAGO | 2013–present | Agency | Defence & veterans |
| Australian Government Analytical LaboratoriesAGAL | 1973–2004 | Agency | Industry, science & resources |
| Australian Government Information Management OfficeAGIMO | 2004–2015 | Agency | Central government |
| Australian Government Publishing ServiceAGPS | 1970–1997 | Agency | Communications & media |
| Australian Government Security Vetting AgencyAGSVA | 2010–present | Agency | Defence & veterans |
| Australian Government SolicitorAGS | 1984–2015 | Statutory authority | Law, justice & security |
| Australian Grape and Wine AuthorityAGWA | 2014–2017 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Greenhouse OfficeAGO | 1998–2007 | Agency | Environment & water |
| Australian Hearing Services | 1992–present | Statutory authority | Health, ageing & disability |
| Australian Heritage CommissionAHC | 1975–2004 | Statutory authority | Environment & water |
| Australian Heritage Council | 2004–present | Agency | Environment & water |
| Australian Hide and Leather Industries Board | 1939–1948 | Agency | Agriculture, fisheries & forestry |
| Australian Honey Board | 1962–1987 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Horticultural CorporationAHC | 1988–2001 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Housing Corporation | 1975–1976 | Statutory authority | Defence & veterans |
| Australian Human Rights CommissionAHRC | 2009–present | Statutory authority | Law, justice & security |
| Australian Imagery OrganisationAIO | 1998–2000 | Agency | Defence & veterans |
| Australian Industrial Chemicals Introduction SchemeAICIS | 2020–present | Agency | Health, ageing & disability |
| Australian Industrial Court | 1973–1977 | Court or tribunal | Employment & workplace |
| Australian Industrial Property OrganisationAIPO | 1992–1998 | Agency | Industry, science & resources |
| Australian Industrial RegistryAIR | 1989–2010 | Agency | Employment & workplace |
| Australian Industrial Relations CommissionAIRC | 1989–2010 | Court or tribunal | Employment & workplace |
| Australian Industrial Research and Development Grants Board | 1967–1976 | Agency | Industry, science & resources |
| Australian Industrial Research and Development Incentives BoardAIRDIB | 1976–1986 | Agency | Industry, science & resources |
| Australian Industry Development CorporationAIDC | 1970–1997 | Statutory authority | Treasury & finance |
| Australian Industry Participation AuthorityAIP Authority | 2013–present | Agency | Industry, science & resources |
| Australian Information ServiceAIS | 1973–1986 | Agency | Communications & media |
| Australian Institute for Teaching and School Leadership LimitedAITSL | 2010–present | Government company | Education & research |
| Australian Institute of Aboriginal and Torres Strait Islander StudiesAIATSIS | 1990–present | Statutory authority | Indigenous affairs |
| Australian Institute of Aboriginal StudiesAIAS | 1964–1990 | Statutory authority | Indigenous affairs |
| Australian Institute of Anatomy | 1931–1984 | Agency | Health, ageing & disability |
| Australian Institute of CriminologyAIC | 1973–present | Agency | Law, justice & security |
| Australian Institute of Family StudiesAIFS | 1980–present | Agency | Social services & housing |
| Australian Institute of HealthAIH | 1984–1992 | Statutory authority | Health, ageing & disability |
| Australian Institute of Health and WelfareAIHW | 1992–present | Statutory authority | Health, ageing & disability |
| Australian Institute of Marine ScienceAIMS | 1972–present | Statutory authority | Environment & water |
| Australian Institute of Multicultural AffairsAIMA | 1979–1986 | Statutory authority | Immigration & border |
| Australian Institute of SportAIS | 1981–1989 | Statutory authority | Arts, sport & collections |
| Australian Institute of Tropical MedicineAITM | 1910–1930 | Agency | Health, ageing & disability |
| Australian International Development Assistance BureauAIDAB | 1987–1995 | Agency | Foreign affairs & trade |
| Australian Law Reform CommissionALRC | 1997–present | Agency | Law, justice & security |
| Australian Learning and Teaching Council LtdALTC | 2008–2012 | Government company | Education & research |
| Australian Legal Aid OfficeALAO | 1973–1990 | Agency | Law, justice & security |
| Australian Maritime CollegeAMC | 1978–2008 | Statutory authority | Education & research |
| Australian Maritime Safety AuthorityAMSA | 1991–present | Statutory authority | Transport & infrastructure |
| Australian Meat and Live-stock CorporationAMLC | 1977–1998 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Meat and Live-stock Research and Development CorporationAMLRDC | 1985–1991 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Meat Board | 1936–1977 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Military CourtAMC | 2007–2009 | Court or tribunal | Defence & veterans |
| Australian Military Forces Relief Trust Fund | 1947–present | Statutory authority | Defence & veterans |
| Australian Multimedia Enterprise LimitedAME | 1995–1999 | Government company | Arts, sport & collections |
| Australian National Airlines CommissionANAC | 1946–1988 | Statutory authority | Transport & infrastructure |
| Australian National Audit OfficeANAO | 1998–present | Agency | Central government |
| Australian National Botanic GardensANBG | 1984–present | Agency | Environment & water |
| Australian National Film BoardANFB | 1945–1950 | Agency | Arts, sport & collections |
| Australian National GalleryANG | 1975–1992 | Statutory authority | Arts, sport & collections |
| Australian National Maritime MuseumANMM | 1990–present | Statutory authority | Arts, sport & collections |
| Australian National Parks and Wildlife ServiceANPWS | 1975–1993 | Agency | Environment & water |
| Australian National Preventive Health AgencyANPHA | 2011–2026 | Agency | Health, ageing & disability |
| Australian National Railways CommissionAN | 1975–1998 | Statutory authority | Transport & infrastructure |
| Australian National Training AuthorityANTA | 1992–2005 | Statutory authority | Education & research |
| Australian National UniversityANU | 1946–present | Statutory authority | Education & research |
| Australian Nature Conservation AgencyANCA | 1993–1996 | Agency | Environment & water |
| Australian Naval Infrastructure Pty LtdANI | 2017–present | Government company | Defence & veterans |
| Australian Naval Nuclear Power Safety RegulatorANNPSR | 2025–present | Agency | Defence & veterans |
| Australian New Guinea Production Control Board | 1942–1946 | Agency | Territories & national capital |
| Australian News and Information BureauANIB | 1940–1973 | Agency | Communications & media |
| Australian Nuclear Science and Technology OrganisationANSTO | 1987–present | Statutory authority | Industry, science & resources |
| Australian Office of Financial ManagementAOFM | 1999–present | Agency | Treasury & finance |
| Australian Organ and Tissue Donation and Transplantation AuthorityOTA | 2009–present | Agency | Health, ageing & disability |
| Australian Overseas Projects Corporation | 1978–1986 | Statutory authority | Foreign affairs & trade |
| Australian Pesticides and Veterinary Medicines AuthorityAPVMA | 2004–present | Statutory authority | Agriculture, fisheries & forestry |
| Australian Plague Locust CommissionAPLC | 1974–present | Agency | Agriculture, fisheries & forestry |
| Australian Pork Corporation | 1987–2001 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Postal Commission | 1975–1989 | Statutory authority | Communications & media |
| Australian Postal Corporation | 1989–present | Statutory authority | Communications & media |
| Australian Potato Committee | 1942–1948 | Agency | Agriculture, fisheries & forestry |
| Australian Property GroupAPG | 1988–1997 | Agency | Treasury & finance |
| Australian Protective ServiceAPS | 1984–2004 | Agency | Law, justice & security |
| Australian Prudential Regulation AuthorityAPRA | 1998–present | Statutory authority | Treasury & finance |
| Australian Public Service CommissionAPSC | 2002–present | Agency | Central government |
| Australian Quarantine and Inspection ServiceAQIS | 1986–2012 | Agency | Agriculture, fisheries & forestry |
| Australian Radiation LaboratoryARL | 1973–1999 | Agency | Health, ageing & disability |
| Australian Radiation Protection and Nuclear Safety AgencyARPANSA | 1999–present | Agency | Health, ageing & disability |
| Australian Radioactive Waste AgencyARWA | 2020–present | Agency | Industry, science & resources |
| Australian Rail Track Corporation LimitedARTC | 1998–present | Government company | Transport & infrastructure |
| Australian Reinsurance Pool CorporationARPC | 2003–present | Statutory authority | Treasury & finance |
| Australian Renewable Energy AgencyARENA | 2012–present | Statutory authority | Environment & water |
| Australian Research CouncilARC | 1988–2001 | Agency | Education & research |
| Australian Research CouncilARC | 2001–present | Agency | Education & research |
| Australian Research Grants CommitteeARGC | 1965–1988 | Agency | Education & research |
| Australian Reward Investment AllianceARIA | 2006–2011 | Statutory authority | Treasury & finance |
| Australian Royal Commission of Inquiry into Drugs | 1977–1980 | Royal commission | Law, justice & security |
| Australian Safeguards and Non-Proliferation OfficeASNO | 1998–present | Agency | Foreign affairs & trade |
| Australian Safeguards OfficeASO | 1974–1998 | Agency | Foreign affairs & trade |
| Australian Safety and Compensation CouncilASCC | 2005–2009 | Agency | Employment & workplace |
| Australian School of Pacific AdministrationASOPA | 1947–1973 | Agency | Education & research |
| Australian Science and Technology CouncilASTEC | 1975–1997 | Agency | Industry, science & resources |
| Australian Science, Technology and Engineering CouncilASTEC | 1997–1998 | Agency | Industry, science & resources |
| Australian Secret Intelligence ServiceASIS | 1952–present | Agency | Foreign affairs & trade |
| Australian Securities and Investments CommissionASIC | 1998–present | Statutory authority | Treasury & finance |
| Australian Securities CommissionASC | 1991–1998 | Statutory authority | Treasury & finance |
| Australian Security Intelligence OrganisationASIO | 1949–present | Agency | Law, justice & security |
| Australian Services Canteens OrganisationASCO | 1959–1979 | Statutory authority | Defence & veterans |
| Australian Shipbuilding Board | 1941–1957 | Agency | Transport & infrastructure |
| Australian Shipping Board | 1946–1956 | Statutory authority | Transport & infrastructure |
| Australian Shipping Commission | 1974–1989 | Statutory authority | Transport & infrastructure |
| Australian Signals DirectorateASD | 2013–present | Agency | Defence & veterans |
| Australian Skills Quality AuthorityASQA | 2011–present | Agency | Education & research |
| Australian Small Business and Family Enterprise OmbudsmanASBFEO | 2016–present | Agency | Industry, science & resources |
| Australian Small Business CommissionerASBC | 2013–2016 | Agency | Industry, science & resources |
| Australian Solar InstituteASI | 2009–2013 | Government company | Environment & water |
| Australian Soldiers' Repatriation Fund | 1916–1918 | Statutory authority | Defence & veterans |
| Australian Space AgencyASA | 2018–present | Agency | Industry, science & resources |
| Australian Space OfficeASO | 1987–1996 | Agency | Industry, science & resources |
| Australian Sports Anti-Doping AuthorityASADA | 2006–2020 | Agency | Arts, sport & collections |
| Australian Sports CommissionASC | 1985–present | Statutory authority | Arts, sport & collections |
| Australian Sports Drug AgencyASDA | 1988–2006 | Statutory authority | Arts, sport & collections |
| Australian Sports Foundation LimitedASF | 1986–present | Government company | Arts, sport & collections |
| Australian Stevedoring Industry Authority | 1956–1977 | Statutory authority | Employment & workplace |
| Australian Stevedoring Industry Board | 1949–1956 | Statutory authority | Employment & workplace |
| Australian Strategic Policy Institute LtdASPI | 2001–present | Government company | Defence & veterans |
| Australian Student Traineeship FoundationASTF | 1994–2001 | Government company | Education & research |
| Australian Submarine AgencyASA | 2023–present | Agency | Defence & veterans |
| Australian Submarine Corporation Pty LtdASC | 1985–2004 | Government company | Defence & veterans |
| Australian Survey OfficeASO | 1910–1987 | Agency | Industry, science & resources |
| Australian Surveying and Land Information GroupAUSLIG | 1987–2001 | Agency | Industry, science & resources |
| Australian Taxation OfficeATO | 1973–present | Agency | Treasury & finance |
| Australian Telecommunications AuthorityAUSTEL | 1989–1997 | Agency | Communications & media |
| Australian Telecommunications CommissionTelecom | 1975–1989 | Statutory authority | Communications & media |
| Australian Telecommunications CorporationTelecom | 1989–1992 | Statutory authority | Communications & media |
| Australian Tertiary Education CommissionATEC | 2026–present | Agency | Education & research |
| Australian Tobacco Board | 1965–1995 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Tourist CommissionATC | 1967–2004 | Statutory authority | Foreign affairs & trade |
| Australian Trade and Investment CommissionAustrade | 2016–present | Agency | Foreign affairs & trade |
| Australian Trade CommissionAustrade | 1986–2016 | Statutory authority | Foreign affairs & trade |
| Australian Trade Commissioner Service | 1933–1986 | Agency | Foreign affairs & trade |
| Australian Transaction Reports and Analysis CentreAUSTRAC | 1992–present | Agency | Law, justice & security |
| Australian Transport Safety BureauATSB | 1999–present | Agency | Transport & infrastructure |
| Australian Universities CommissionAUC | 1959–1977 | Agency | Education & research |
| Australian Universities Quality AgencyAUQA | 2000–2011 | Government company | Education & research |
| Australian Valuation OfficeAVO | 1988–2014 | Agency | Treasury & finance |
| Australian War MemorialAWM | 1925–present | Statutory authority | Arts, sport & collections |
| Australian War Museum | 1919–1925 | Agency | Arts, sport & collections |
| Australian War Records SectionAWRS | 1917–1919 | Agency | Arts, sport & collections |
| Australian Whaling Commission | 1949–1956 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wheat Board | 1915–1921 | Agency | Agriculture, fisheries & forestry |
| Australian Wheat BoardAWB | 1939–1999 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wine and Brandy CorporationAWBC | 1981–2010 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wine Board | 1936–1981 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Board | 1936–1945 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Board | 1945–1953 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Board | 1963–1973 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Bureau | 1953–1963 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Commission | 1970–1973 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool CorporationAWC | 1973–1993 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Realisation Commission | 1991–1993 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Realization Commission | 1945–1952 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Research and Promotion OrganisationAWRAP | 1993–2001 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Wool Testing AuthorityAWTA | 1957–1982 | Statutory authority | Agriculture, fisheries & forestry |
| Australian Workforce and Productivity AgencyAWPA | 2012–2014 | Agency | Employment & workplace |
| Automotive Industry AuthorityAIA | 1984–1994 | Agency | Industry, science & resources |
| Bankstown Airport LimitedBAL | 1998–2003 | Government company | Transport & infrastructure |
| Biosecurity Australia | 2000–2009 | Agency | Agriculture, fisheries & forestry |
| Border Protection CommandBPC | 2006–2015 | Agency | Immigration & border |
| British Commonwealth Pacific Airlines LimitedBCPA | 1946–1954 | Government company | Transport & infrastructure |
| British New Guinea Administration | 1902–1906 | Agency | Territories & national capital |
| British Phosphate CommissionersBPC | 1920–1981 | Statutory authority | Industry, science & resources |
| Building Industry Taskforce | 2002–2005 | Agency | Employment & workplace |
| Bundanon Trust | 1993–present | Government company | Arts, sport & collections |
| Bureau of Agricultural EconomicsBAE | 1945–1988 | Agency | Agriculture, fisheries & forestry |
| Bureau of Air Safety InvestigationBASI | 1982–1999 | Agency | Transport & infrastructure |
